Garment Measurements: Basic Top, Tunic, Dress
GARMENT MEASUREMENTS (approximate)
Size | Lower Edge Sweep |
Length Top/Tunic/Dress |
Armhole (circumference) | Side Slit |
XS 4-6 | 36" | 25" | ||
S 8-10 | 38" | 25" | ||
M 12-14 | 42" | 26" | ||
L 16-18 | 46" | 26"/31"/45" | 8.5" (17") | 7"/8"/8" |
XL 20-22 | 50" | 28" | ||
XXL 24-26 | 54" | 28" |
(Maker's note: Top, size Large, raw cut, preshrunk fabric 25" wide x 29" long; factor 1.15)